Home

Ladies Section

Mens Section

Short Mat Section

Club Information

Links

Welfare News

Newsletter

Social

SECTION 1

    P W D L F A (+/-) pts
1 BOSCOMBE CLIFF 18 13 1 4 1532 1281 251 172
2 ALEXANDRA PARK 18 12 1 5 1472 1309 163 157
3 SOUTHBOURNE 18 10 0 8 1421 1355 66 150
4 RINGWOOD 18 11 0 7 1395 1372 23 145
5 BOURNEMOUTH 18 9 0 9 1350 1381 -31 133
6 BRANKSOME PARK 18 10 0 8 1381 1366 15 124
7 WIMBORNE 18 8 1 9 1363 1477 -114 114
8 KNYVETON GDNS 18 6 0 12 1407 1426 -19 103
9 WEST MOORS 18 5 1 12 1279 1438 -159 85
10 NEW MILTON 18 4 0 14 1298 1493 -195 77

SECTION 2

    P W D L F A (+/-) pts
1 POOLE PARK 18 13 0 5 1457 1276 181 162
2 LYMINGTON 18 13 0 5 1424 1300 174 161
3 ELECTRIC 18 10 0 8 1432 1350 82 147
4 FORDINGBRIDGE 18 11 0 7 1495 1353 162 142
5 BOSCOMBE CLIFF A 18 10 0 8 1350 1429 -79 130
6 WESSEX 18 8 0 10 1456 1361 95 126
7 PELHAMS 18 9 0 9 1326 1391 -65 118
8 BRAESIDE 18 7 0 11 1378 1385 -8 111
9 SOUTHBOURNE A 18 6 0 12 1353 1445 -92 107
10 RICHMOND PARK 18 3 0 15 1213 1594 -381 56
                   

SECTION 3

    P W D L F A (+/-) pts
1 IFORD BRIDGE 18 16 0 2 1515 1248 267 186
2 BRANKSOME PARK A 18 10 0 8 1387 1332 55 139
3 SWANAGE 18 10 1 7 1463 1397 66 138
4 KINGS PARK 18 10 0 8 1439 1364 75 134
5 MOORDOWN 18 9 0 9 1404 1391 13 133
6 CHRISTCHURCH 18 8 1 9 1381 1349 32 129
7 ARGYLL 18 8 1 9 1385 1390 -5 119
8 HIGHCLIFFE 18 7 1 19 1301 1431 -130 107
9 KNYVERTON A 18 5 0 13 1309 1452 -143 94
10 NEW MILTON A 18 5 0 13 1296 1527 -231 81

 

SECTION 4

    P W D L F A (+/-) pts
1 REDHILL 18 15 0 3 1501 1238 263 181
2 WESSEX A 18 13 0 5 1402 1258 144 163
3 SWANMORE 18 11 0 7 1434 1324 110 148
4 BRAESIDE A 18 10 0 8 1382 1340 42 129
5 POOLE PARK A 18 8 1 9 1394 1375 19 126
6 MILFORD 18 9 0 9 1415 1405 10 125
7 WIMBORNE A 18 8 0 10 1311 1404 -93 117
8 WEST MOORS A 18 7 0 11 1317 1365 -48 110
9 RINGWOOD A 18 5 1 12 1232 1481 -249 89
10 BOURNEMOUTH A 18 3 0 15 1234 1431 -197 72

 

SECTION 5

    P W D L F A (+/-) pts
1 FERNDOWN 18 15 1 2 1528 1225 303 187
2 POOLE PARK B 18 13 1 4 1471 1268 203 174
3 REDHILL PARK A 18 10 1 7 1366 1312 54 141
4 PELHAMS A 18 9 0 9 1395 1349 46 135
5 SOUTHBOURNE B 18 10 0 8 1389 1346 43 133
6 BOSCOMBE CLIFF B 18 7 1 10 1404 1345 59 114
7 RICHMOND PARK A 18 7 0 11 1291 1394 -103 112
8 KINGS PARK A 18 8 0 10 1379 1468 -89 110
9 FERNDOWN A 18 6 0 12 1251 1473 -222 92
10 ARGYLL A 18 3 0 15 1248 1542 -294 62

 

SECTION 6

    P W D L F A (+/-) pts
1 KNYVERTON B 18 12 0 6 1424 1324 100 161
2 HIGHCLIFFE A 18 12 0 6 1490 1251 239 158
3 LYMINGTON A 18 12 0 6 1424 1259 165 150
4 SOUTHBOURNE C 18 10 0 8 1259 1234 25 133
5 WIMBORNE B 18 9 1 8 1364 1389 -25 129
6 WEST MOORS B 18 9 1 8 1273 1211 62 125
7 NEW MILTON B 18 7 1 10 1330 1363 -33 123
8 SWANMORE A 18 7 1 10 1187 1322 -135 105
9 BRANKSOME PARK B 18 6 0 12 1262 1464 -202 95
10 IFORD BRIDGE A 18 4 0 14 1275 1458 -183 81