Home

Ladies Section

Mens Section

Short Mat Section

Club Information

Links

Welfare News

Newsletter

Social

SECTION 1

    P W D L F A (+/-) pts
1 BOSCOMBE CLIFF 18 13 1 4 1532 1281 251 172
2 ALEXANDRA PARK 18 12 1 5 1472 1309 163 157
3 SOUTHBOURNE 18 10 0 8 1421 1355 66 150
4 RINGWOOD 18 11 0 7 1395 1372 23 145
5 BOURNEMOUTH 18 9 0 9 1350 1381 -31 133
6 BRANKSOME PARK 18 10 0 8 1381 1366 15 124
7 WIMBORNE 18 8 1 9 1363 1477 -114 114
8 KNYVETON GDNS 18 6 0 12 1407 1426 -19 103
9 WEST MOORS 18 5 1 12 1279 1438 -159 85
10 NEW MILTON 18 4 0 14 1298 1493 -195 77

SECTION 2

    P W D L F A (+/-) pts
1 POOLE PARK 18 13 0 5 1457 1276 181 162
2 LYMINGTON 18 13 0 5 1424 1300 174 161
3 ELECTRIC 18 10 0 8 1432 1350 82 147
4 FORDINGBRIDGE 18 11 0 7 1495 1353 162 142
5 BOSCOMBE CLIFF A 18 10 0 8 1350 1429 -79 130
6 WESSEX 18 8 0 10 1456 1361 95 126
7 PELHAMS 18 9 0 9 1326 1391 -65 118
8 BRAESIDE 18 7 0 11 1378 1385 -8 111
9 SOUTHBOURNE A 18 6 0 12 1353 1445 -92 107
10 RICHMOND PARK 18 3 0 15 1213 1594 -381 56
                   

SECTION 3

    P W D L F A (+/-) pts
1 IFORD BRIDGE 18 16 0 2 1515 1248 267 186
2 BRANKSOME PARK A 18 10 0 8 1387